Bedrooms
3
Bathrooms
1
Parking
1
Price
$1,069,900
MLS© ID
C5838887
Approx. Age
100+
Listed Since
January 2nd, 2023
Exterior
Alum Siding, Brick
Air Conditioning
Central Air
Heating
Forced Air
Pool
None
Type
Semi-Detached
Aprox. sq. footage
1100-1500
Taxes
$4,480
Style
2-Storey
Garage
N/A
Basement
Full
Fireplace
Yes
Lot Size
15.00 x 120.00 Feet
Type | Level | Dimensions |
---|---|---|
2nd Br | 2nd | 3.39x2.17 |
3rd Br | 2nd | 3.14x2.65 |
Br | 2nd | 1.98x1.49 |
Prim Bdrm | 2nd | 3.90x3.90 |
Laundry | Bsmt | 10.70x3.72 |
Utility | Bsmt | 10.70x3.72 |
Breakfast | Main | 3.96x3.07 |
Dining | Main | 7.92x2.46 |
Kitchen | Main | 3.96x3.07 |
Living | Main | 7.92x2.46 |
Solarium | Main | 3.07x2.68 |
Sunroom | Main | 3.90x1.98 |
Move-In-Ready Family Home | 2022 Renovations Include: Interior Repainting, Flat Ceilings, New Laminate Floors Throughout, Pot Lights, Stairs And Banister, New Kitchen, New Appliances, New Front Door, Partial Shingled Roof, Localized Garage Door, Exterior Repointing/ Parging, 2018 Ac | 100A Breakers | Detached Garage At Rear Accessible From Kristen Fahrig Lane
Extras: Enclosed Veranda/ Sunroom Front And Back Respectively, Good Ceiling Clearance In Basement. Inclusion: Ss Fridge, Ss Stove, Ss Built-In Dishwasher, Range Hood, Front Loader Washer And Dryer, Gas Furnace, Cac, 100Amp Bp, All Elf's ...
Type: Semi-Detached
Features: Hospital, Library, Place Of Worship, Public Transit, Rec Centre, School,
Brokerage: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE