Bedrooms
8
Bathrooms
6
Parking
5
Price
$11,900 monthly
MLS© ID
C5522937
Approx. Age
N/A
Listed Since
March 3rd, 2022
Exterior
Brick, Stone
Air Conditioning
Central Air
Heating
Water
Pool
Inground
Type
Detached
Aprox. sq. footage
3500-5000
Style
3-Storey
Garage
None
Basement
Unfinished
Fireplace
Yes
Lot Size
55.00 x 173.91 Feet
Type | Level | Dimensions |
---|---|---|
2nd Br | 2nd | 4.19x3.86 |
3rd Br | 2nd | 4.06x3.96 |
4th Br | 2nd | 4.42x3.12 |
Prim Bdrm | 2nd | 5.33x3.96 |
5th Br | 3rd | 7.62x3.78 |
Exercise | 3rd | 5.21x3.99 |
Kitchen | Ground | x |
Dining | Main | 5.38x4.17 |
Family | Main | 6.83x3.86 |
Kitchen | Main | 5.38x4.88 |
Living | Main | 6.15x3.96 |
Prim Bdrm | Upper | x |
Dunvegan/St Clair. Most Convenient Block On Affluent Street In Forest Hill South. Include 2 Buildings. Separate Entrances. Main Building 3 Storey 6 Bdrm 4 Wsrm 1 Chef Kitchen 3 Gas Fireplaces. Deck. Pool. Gated Guest House, 2 Storey 2 Bdrm 2 Wsrm 1 Full Kitchen. Extra Large Executive Home For Family Enjoys Historical Charm With Significant Address. Walk To Subway, Ttc, Parks, Fine Schools, Dining, Groceries. F.H.S | Yonge | Brown | Deer Park Community Livings
Extras: Appliances Incl Wolf 6-Burner Gas Stove. Decor Double Oven. G.E.Double Fridge.Miele D/W. B/I Microwave, Window Cvg, E-Lighting Fixtures. Ctl-Vacuum. G-House Appliances. Landlord Ordered Washer/Dryer & Other Minor Repairs Prior To Occupancy.
Type: Detached
Features: ,
Brokerage: SOTHEBY`S INTERNATIONAL REALTY CANADA, BROKERAGE